Heel Hight: Approx 4.5 Inches
SIZE CHART
| UK | EURO | US/PK | SIZES (Inches) |
|---|---|---|---|
| 5 | 38 | 6 | 9.5" |
| 6 | 40 | 7 | 9.625" |
| 7 | 41 | 8 | 9.77" |
| 8 | 42 | 9 | 10.127" |
| 9 | 43 | 10 | 10.4377" |
| 10 | 44 | 11 | 10.77" |
| 11 | 45 | 12 | 11.127" |
| 12 | 46 | 13 | 11.5625" |
| 13 | 47 | 14 | 11.875" |
Not sure what is the right shoe size for you?
The following instructions will help you choose:
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line at the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart above


























