Product Description:
Shirt
Embroidered Shirt
Round Neckline With Gotta Lace & Button Detailing
Lace Detailing On Side Seams & Border
Embroidered Sleeves With Pearl-Laced Border
Color: White & Red
Fabric: Dobby Lawn
Gharara
Embroidered Gharara
Elasticated Waistband
Gotta Lace Hem
Color: White & Red
Fabric: Cambric
Dupatta
Solid Dupatta
Four-Side Kiran Lace Border
Color: White
Fabric: Chiffon
Work Details: Sequin & Thread Embroidery
Model is wearing 6-8 size
Note: Dry Clean Only
Please Note:
- The color of a product may be slightly changed from the picture due to lightning in photography.
- All accessories are included in Ready-to-Wear products.
- Don’t wash dry clean only
- Can be ironed on low heat
- Don’t use too much bleach
SHALWAR
| Shalwars | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
|---|---|---|---|---|---|---|
| Length | 21 | 23.5 | 27 | 32 | 33 | 34 |
| Shalwar Hem | 4 | 5 | 6 | 6 | 6.5 | 7 |
LEHNGA
| Lehnga | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
|---|---|---|---|---|---|---|
| Lehnga Shirt Length | 14 | 16 | 18 | 20 | 23 | 26 |
| Lehnga Length | 22 | 24.5 | 28 | 33 | 34 | 37 |
SHIRT
| Shirts | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
|---|---|---|---|---|---|---|
| Shirt Full Length | 24 | 28 | 33 | 37 | 39 | 40 |
| Shirt Short Length | 17 | 20 | 24 | 26 | 28 | 30 |
| Shirt Knee Length | 20 | 24 | 27 | 32 | 34 | 36 |
| Hip | 16.5 | 18 | 19 | 20 | 20 | 22 |
| Waist | 14.5 | 16 | 17 | 18 | 18 | 19 |
| Bust | 12.5 | 13.5 | 15 | 16 | 16.5 | 17.5 |
| Full Sleeves | 12 | 14 | 16 | 17 | 19 | 20 |
| Half Sleeves | 3 | 3 | 3.5 | 4 | 5 | 6 |
| Quarter Sleeves | 9 | 10 | 10.5 | 11 | 14 | 15 |
| Neckline Round | 5 | 6 | 19 | 21 | 22.5 | 22.5 |
| Neckline Deep | 4 | 4.5 | 5 | 6 | 6 | 6.5 |
| Arm Hole | 5.5 | 5.5 | 6.5 | 7 | 7 | 8 |
TROUSERS
| Trousers | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
|---|---|---|---|---|---|---|
| Waist | 7.5 | 8 | 9 | 10.5 | 11 | 12 |
| Length | 22 | 24.5 | 28 | 33 | 34 | 36 |
| Pants Hem | 4 | 4.5 | 5.5 | 6 | 7 | 7 |
| Trouser Hem | 7 | 7 | 7 | 9 | 10 | 10 |
| Plazo Hem | 11 | 12 | 14 | 17 | 19 | 20 |
| Thigh | 8 | 9.5 | 10 | 11 | 12 | 13 |










































