SIZE CHART

S# DESCRIPTION 2 Y 4 Y 6 Y 8 Y 10 Y
1 LENGTH 21 24 27 30 33
2 READY CHEST 15 16 17 18 19
3 SHOULDER 10.5 11.5 12.5 13.5 14.5
4 SLEEVES 13.5 14.5 16 17.5 18.5
Kurta sleeve opening 3 3.5 4 4.25 4.5
Cuff width 2 2 2 2 2
cuff length 6 6.5 7 7.5 8
5 COLLAR 11 11.5 12 12.5 13
6 PLACKET 7 8 8.5 9.5 10.5
7 PLACKET WIDTH AS PER SAMPLE
SHALWAR
S# DESCRIPTION 2 Y 4 Y 6 Y 8 Y 10 Y
1 LENGTH 21 24 27 30 33
2 BOTTOM 13 13 14 14 15
3 ASAN 11.5 12.5 13.5 14 14.5
4 NEPHA HEIGHT 1.5 1.5 1.5 1.5 1.5
5 BOTTOM HEIGHT 1" 1" 1" 1" 1"
6 GHAIRA 24 26 28 30 32
BOYS KIDS PYJAMA
S# DESCRIPTION 2 Y 4 Y 6 Y 8 Y 10 Y
1 Length (Ready) 21 24 27 30 33
2 Waist (Relax) 16.50 17.5 18.5 19.5 20.5
3 HIP CROTCH UP (4") 13.50 14.5 15.5 16.5 17.5
4 THIGH CROTCH 8 1/8 8 3/4 9 3/4 9 7/8 10 3/8
5 FRONT RISE TOP WAISTBAND 8 1/2 9 1/8 9 3/4 10 1/4 10 3/4
6 BACK RISE TOP WAISTBAND 10 10 1/2 11 1/8 11 5/8 12 1/8
7 BOTTOM 9 1/2 10 10 1/2 11 11 1/2
8 POCKET - - 4 1/4 4 1/2 4 3/4