SIZE CHART
Standard Size Chart (Women)
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
UK Size | 6-8 | 8-10 | 12-14 | 14-16 | 16-18 |
Shoulder | 14 | 14.5 | 15 | 16 | 16.5 |
Bust | 17 | 18 | 20 | 22 | 24 |
Waist | 14.5 | 15 | 17 | 19 | 20 |
Hips | 18 | 19 | 21 | 23 | 25 |
Sleeves Length | 21 | 21 | 22 | 22 | 22 |
Shirt Length | As per style | As per style | As per style | As per style | As per style |
Trouser Length | 38 | 38 | 38 | 40 | 40 |
Standard Size Chart for Abaya/Gown (Women)
Sizes | S | M | L | XL |
---|---|---|---|---|
UK Size | 8-10 | 12-14 | 14-16 | 16-18 |
Shoulder | 14.5 | 15.5 | 16.5 | 17.5 |
Bust | 19 | 21 | 23 | 25 |
Waist | 17.5 | 19.5 | 21.5 | 23.5 |
Sleeves Length | 21.5 | 22.5 | 22.5 | 22.5 |
Hips | 21.5 | 23.5 | 25.5 | 27.5 |
Daman | 40 | 40 | 40 | 40 |
Standard Size Chart for Girls
Sizes | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Size | 28 | 30 | 32 | 34 | 36 | 38 | |
Age | 7+ | 8+ | 10+ | 12+ | 13+ | 15+ | |
Shoulder | 12.5 | 13.5 | 13 | 13.5 | 13.5 | 14 | |
Bust | 15 | 16 | 16 | 17 | 17 | 18 | |
Waist | 13 | 14 | 14 | 15 | 15 | 16 | |
Hips | 15.5 | 16.5 | 16.5 | 17.5 | 17.5 | 18.5 | |
Sleeves | 14 | 15.5 | 16.5 | 17.5 | 19 | 21 | |
Arm Hole | 7 | 7 | 7.5 | 7.5 | 8 | 8 |
Standard Size Chart (Men)
- All the dresses are stitched as per standard sizes.
- There might be a slight difference in the length or fitting of the dress depending on the style.
- All the measurements are in inches. Size guide is provided for exact measurements.
- To choose the correct size for you, measure your body as follows
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
TROUSER LENGTH:
From the crotch to the anklebone on the inside of the leg.