Gul Ahmed Ready to Wear Styling Men's Suit (Shalwar+Kameez) Collection 2024
-
Adorn the latest trends in traditional wear by Ideas Man.
Blended
Regular Fit
Model Specs: The model is 5’10 and wearing size Medium
Gender: | Men |
---|---|
Color: | Gold Brown |
Shirt Fabric: | Blended |
Trouser Fabric: | Blended |
Our products are 100% authentic quality goods and are sourced directly from the manufacturers.
- 100% authentic and official brands
- No hidden charges
- Best price guaranteed.
NOTE:
1. Color May vary from the image shown because of the lighting used in photography.
2. Stitching style may slightly vary.
DELIVERY INFORMATION
Destination | Shipment Rates | Shipment Time Frame for Fast Delivery Section |
---|---|---|
United Kingdom | £5 | 1-3 working days [Royal Mail] |
United Kingdom [Store Pick up] 84 St. Helens Road, Bolton, United Kingdom, BL3 3NP |
Free | Same business day |
UK Shipment Time Frame
> Our standard UK delivery time for fast delivery section is 1 to 3 working days, but some brands' products have different delivery time. Check your delivery time while making your order. Pre-order & customized items will be dispatched according to the given time on the product.
>> Delivery times may vary during bank/public holidays and during peak periods. We are not liable for delays that may occur as a result of courier related matters.
>>> All products in brands section will be deliver within 12 to 14 working days and all products in bridal and Wedding section will be delivered within 3 to 4 weeks.
International Shipment Rates
S.No | Country Flag | Country Name | Shipment Rates |
---|---|---|---|
01 | United States | £25 | |
02 | Canada | £25 | |
03 | Australia | £25 | |
04 | United Arab Emirates | £23 | |
05 | Qatar | £23 | |
06 | Oman | £23 | |
07 | Kuwait | £23 | |
08 | Saudi Arabia | £23 | |
09 | Bahrain | £23 | |
10 | Sri Lanka | £22 | |
11 | Norway | £23 | |
12 | Malaysia | £23 | |
13 | Netherlands | £13.50 (Free Delivery over £189) | |
14 | Germany | £12.50 (Free Delivery over £199) | |
15 | Ireland | £12.50 (Free Delivery over £199) | |
16 | France | £9 (Free Delivery over £149) | |
17 | Indonesia | £20 | |
18 | Austria | £12.50 (Free Delivery over £199) | |
19 | Mauritius | £23 | |
20 | China | £20 | |
21 | Japan | £20 | |
22 | Maldives | £23 | |
23 | Singapore | £23 | |
24 | Denmark | £12.50 (Free Delivery over £199) | |
25 | Liechtenstein | £21 | |
26 | Switzerland | £16.50 (Free Delivery over £299) | |
27 | Czech Republic | £23 | |
28 | Italy | £16.50 (Free Delivery over £299) | |
29 | Slovakia | £23 | |
30 | Spain | £16.50 (Free Delivery over £299) | |
31 | Bosnia and Herzegovina | £23 | |
32 | Lithuania | £23 | |
33 | Bulgaria | £23 | |
34 | Greece | £24 | |
35 | Croatia | £23 | |
36 | Norway | £23 | |
37 | Singapore | £23 | |
38 | Romania | £23 | |
39 | Iceland | £23 | |
40 | India | £24 | |
41 | Serbia | £23 | |
42 | Latvia | £23 | |
43 | Belgium | £12.50 (Free Delivery over £189) | |
44 | France | £10 | |
45 | Luxembourg | £23 | |
46 | Estonia | £23 | |
47 | Finland | £23 (Free Delivery over £299) | |
48 | Hungary | £23 | |
49 | Poland | £23 | |
50 | Portugal | £23 | |
51 | Slovenia | £23 | |
52 | Sweden | £13 | |
53 | South Africa | £23 | |
54 | Kenya | £23 | |
55 | New Zealand | £23 | |
56 | Bahrain | £23 | |
57 | Bangladesh | £23 | |
58 | Malta | £23 | |
59 | Morocco | £23 | |
60 | Nepal | £23 | |
61 | Tunisia | £23 | |
62 | Turkey | £23 |
International Shipment Time Frame
>> Our standard international delivery time frame for Fast Delivery Section is 4 to 6 Working days, but some brands’ products have different delivery time. Check your delivery time while making your order. Pre-order & customized items will be dispatched according to the given time on the product.
>> Delivery times may vary during bank/public holidays and during peak periods. We are not liable for delays that may occur as a result of courier related matters.
>>> All products in Bridal , Brands and Wedding section will be delivered in 3 to 4 weeks
Standard Size Chart For Men
Kameez Size Chart
Sizes | S | M | L | XL | Tolerance +/- | |
---|---|---|---|---|---|---|
Length | 41 | 42.5 | 44 | 45 | 3/4 | |
Shoulder | 17.5 | 18.5 | 19.5 | 20.5 | 3/8 | |
Chest 1" Below Armhole | 21.5 | 22.5 | 23.5 | 24.5 | 1/2 | |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 1/2 | |
Neck Collar | 14.5 | 15.5 | 16.5 | 17 | 1/2 |
Shalwar Size Chart
Sizes | S | M | L | XL | Tolerance +/- | |
---|---|---|---|---|---|---|
Shalwar Length | 41 | 42.5 | 44 | 45 | 3/4 | |
Shalwar Bottom | 17.5 | 18.5 | 19.5 | 20.5 | 1/2 |